UEFA Champions League winners 2005:
LIVERPOOL!
Current progress in 2005/06 UEFA Champions League:
| Group B | |||||
|---|---|---|---|---|---|
| Team | Pld | Pts | For | Ag. | GD |
| Arsenal | 0 | 0 | 0 | 0 | 0 |
| Ajax | 0 | 0 | 0 | 0 | 0 |
| Sparta Prague | 0 | 0 | 0 | 0 | 0 |
| FC Thun | 0 | 0 | 0 | 0 | 0 |
| Group D | |||||
|---|---|---|---|---|---|
| Team | Pld | Pts | For | Ag. | GD |
| Man Utd | 0 | 0 | 0 | 0 | 0 |
| Villarreal | 0 | 0 | 0 | 0 | 0 |
| Lille | 0 | 0 | 0 | 0 | 0 |
| Benfica | 0 | 0 | 0 | 0 | 0 |
| Group G | |||||
|---|---|---|---|---|---|
| Team | Pld | Pts | For | Ag. | GD |
| Liverpool | 0 | 0 | 0 | 0 | 0 |
| Chelsea | 0 | 0 | 0 | 0 | 0 |
| Anderlecht | 0 | 0 | 0 | 0 | 0 |
| Real Betis | 0 | 0 | 0 | 0 | 0 |
Current progress in 2005/06 UEFA Cup:
2005 European SuperCup:
| Liverpool | - | CSKA Moscow | Monaco, France |