Current progress in 2005/06 UEFA Champions League:
| Group B |
| Team | Pld | Pts | For | Ag. | GD |
| Arsenal | 0 | 0 | 0 | 0 | 0 |
| Ajax | 0 | 0 | 0 | 0 | 0 |
| Sparta Prague | 0 | 0 | 0 | 0 | 0 |
| FC Thun | 0 | 0 | 0 | 0 | 0 |
| Group D |
| Team | Pld | Pts | For | Ag. | GD |
| Man Utd | 0 | 0 | 0 | 0 | 0 |
| Villarreal | 0 | 0 | 0 | 0 | 0 |
| Lille | 0 | 0 | 0 | 0 | 0 |
| Benfica | 0 | 0 | 0 | 0 | 0 |
| Group G |
| Team | Pld | Pts | For | Ag. | GD |
| Liverpool | 0 | 0 | 0 | 0 | 0 |
| Chelsea | 0 | 0 | 0 | 0 | 0 |
| Anderlecht | 0 | 0 | 0 | 0 | 0 |
| Real Betis | 0 | 0 | 0 | 0 | 0 |
| 3rd Qualifying round: |
| | Agg. | | 1st | 2nd |
| Man Utd | 6-0 | Debrecen | 3-0 | 3-0 |
| Everton | 2-4 | Villarreal | 1-2 | 1-2 |
| CSKA Sofia | 2-3 | Liverpool | 1-3 | 1-0 |
| 2nd Qualifying round: |
| | Agg. | | 1st | 2nd |
| Kaunas | 1-5 | Liverpool | 1-3 | 0-2 |
| 1st Qualifying round: |
| | Agg. | | 1st | 2nd |
| Liverpool | 6-0 | TNS | 3-0 | 3-0 |